Goldline Trading System 2011 } Record of Trades

Date Entry
Long/Short
Market
Entry Price
Exit Price
Return
£ Per Point
P/L
BANK
18/11/2011 long USDCAD 1.0272 1.02673 -4% £7.5 -£30 £19,157
18/11/2011 long Gold 1721.4 1721.6 1% £2.2 £4 £19,187
18/11/2011 long EURGBP 0.8536 0.85636 51% £13.7 £383 £19,182
18/11/2011 short Crude (WTI) 98.63 97.91 21% £2.2 £158 £18,799
17/11/2011 long EURGBP 0.8554 0.8545 -19% £15.7 -£141 £18,641
17/11/2011 short EUR/CHF 1.2412 1.24063 10% £12.7 £76 £18,782
17/11/2011 short Crude (WTI) 101.65 98.82 117% £3.0 £839 £18,706
16/11/2011 short EURGBP 0.8556 0.8561 -12% £17.1 -£85 £17,867
16/11/2011 short Dow Jones 12088 11904 64% £2.4 £446 £17,952
15/11/2011 long T Note (10 Yr) 130.47 130.35 -12% £7.0 -£84 £17,506
15/11/2011 long FTSE 100 5532 5548.4 11% £4.7 £75 £17,591
14/11/2011 long T Note (10 Yr) 130.37 130.47 10% £6.8 £68 £17,515
14/11/2011 short Dow Jones 12025 12087 -20% £2.3 -£142 £17,448
11/11/2011 long USDCHF 0.9018 0.90118 -4% £4.4 -£26 £17,589
11/11/2011 long FTSE 100 5452 5539.8 55% £4.3 £377 £17,616
10/11/2011 short USDJPY 77.682 77.675 0% £2.1 £2 £17,238
09/11/2011 short Russell 2k 730.7 720.5 40% £2.6 £268 £17,236
09/11/2011 long EUR/CHF 1.2321 1.23155 -12% £16.6 -£83 £16,968
09/11/2011 long Crude (WTI) 96.85 95.88 -39% £2.8 -£268 £17,051
08/11/2011 short Dow Jones 12026 12176 -54% £2.5 -£381 £17,319
08/11/2011 long AUD/USD 1.0371 1.04004 29% £7.0 £203 £17,700
07/11/2011 short USDCAD 1.0176 1.01278 43% £6.0 £296 £17,497
07/11/2011 short Russell 2k 737.4 745.4 -31% £2.7 -£213 £17,201
07/11/2011 long FTSE 100 5536 5548 7% £3.9 £47 £17,414
04/11/2011 long USDJPY 78.04 78.239 29% £9.8 £196 £17,366
04/11/2011 long FTSE 100 5564 5561 -4% £8.2 -£25 £17,170
04/11/2011 long EURUSD 1.3822 1.379 -26% £5.7 -£184 £17,195
04/11/2011 short Dax 6134 5992 66% £3.2 £449 £17,379
03/11/2011 long EURGBP 0.8607 0.86151 13% £11.0 £88 £16,929
03/11/2011 long EUR/CHF 1.213 1.213 0% £21.7 £0 £16,841
02/11/2011 long FTSE 100 5482 5463.5 -22% £8.2 -£147 £16,841
01/11/2011 short USDCHF 0.8623 0.873964 -100% £6.1 -£708 £16,988
01/11/2011 short USDCAD 0.9937 1.001716 -100% £9.2 -£737 £17,696
31/10/2011 short EURUSD 1.4141 1.3857 189% £4.6 £1,293 £18,434
31/10/2011 short EURGBP 0.8782 0.8619 279% £10.6 £1,723 £17,140
31/10/2011 short EURCHF 1.2208 1.2156 73% £8.4 £439 £15,417
31/10/2011 short Crude (WTI) 93.8 93.19 18% £1.8 £107 £14,979
28/10/2011 Short T Note (10 Yr) 127.9453 128.0938 -13% £5.6 -£79 £14,872
28/10/2011 long Gold 1737.3 1747.2 24% £1.4 £140 £14,951
27/10/2011 long USDCHF 0.8782 0.870688 -100% £8.2 -£617 £14,811
26/10/2011 Short USDJPY 76.285 76.167 19% £10.7 £118 £15,428
26/10/2011 long Dow Jones 11809.63 11869.04 25% £2.6 £151 £15,310
26/10/2011 long Crude (WTI) 92.43 90.2 -64% £1.8 -£395 £15,159
25/10/2011 short USDCAD 1.0083 1.016316 -100% £8.1 -£648 £15,554
24/10/2011 Long T Note (10 Yr) 128.875 128.3438 -67% £8.4 -£447 £16,202
24/10/2011 long Gold 1639.6 1652.3 33% £1.7 £217 £16,649
24/10/2011 long EURUSD 1.3872 1.3914 29% £4.6 £190 £16,432
24/10/2011 short EURCHF 1.2256 1.2241 14% £6.2 £92 £16,241
20/10/2011 short USDCHF 0.9037 0.8938 129% £8.1 £792 £16,149
20/10/2011 Long T Note (10 Yr) 129.0625 128.7031 -39% £6.9 -£243 £15,357
20/10/2011 short FTSE 100 5430.42 5384.68 38% £5.3 £236 £15,600
19/10/2011 long USDCHF 0.8977 0.9027 61% £7.5 £367 £15,363
19/10/2011 long Gold 1662.65 1647 -47% £1.8 -£285 £14,996
19/10/2011 long EURUSD 1.3816 1.3767 -37% £4.7 -£227 £15,281
19/10/2011 long EURGBP 0.8743 0.8728 -25% £11.4 -£160 £15,508
17/10/2011 short USDCHF 0.8926 0.8983 -56% £6.3 -£362 £15,667
17/10/2011 short USDCAD 1.0103 1.021364 -100% £6.1 -£668 £16,029
17/10/2011 Long T Note (10 Yr) 128.0625 128.7188 72% £7.2 £469 £16,697
17/10/2011 Short Russell 2k 708.905 688.6 98% £3.0 £613 £16,228
17/10/2011 Short Gold 1683.2 1676.6 22% £2.1 £137 £15,616
17/10/2011 long AUDUSD 1.0342 1.0174 -100% £3.9 -£645 £15,479
14/10/2011 Long USDJPY 77.172 77.2 4% £12.4 £25 £16,124
14/10/2011 long USDCHF 0.8958 0.8917 -24% £4.0 -£159 £16,099
14/10/2011 short USDCAD 1.017 1.0096 57% £5.0 £365 £16,258
14/10/2011 long Gold 1672.9 1683 29% £1.8 £183 £15,892
13/10/2011 Short Russell 2k 693.71 698.82 -21% £2.6 -£134 £15,709
12/10/2011 long FTSE 100 5399 5441.8 27% £4.0 £169 £15,843
12/10/2011 long EURUSD 1.3682 1.3776 62% £4.1 £377 £15,674
11/10/2011 Short T Note (10 Yr) 128.2188 128.2344 -1% £5.7 -£6 £15,297
10/10/2011 Short T Note (10 Yr) 128.8438 127.5938 131% £6.1 £759 £15,303
10/10/2011 Long Russell 2k 675.74 684.9 25% £1.6 £146 £14,543
10/10/2011 short EURUSD 1.3407 1.353708 -100% £4.6 -£600 £14,398
10/10/2011 short EURGBP 0.8623 0.869692 -100% £8.6 -£625 £14,998
10/10/2011 short EURCHF 1.2417 1.2327 101% £6.7 £607 £15,623
10/10/2011 long Dow Jones 11113.27 11433.18 94% £1.7 £545 £15,015
07/10/2011 long Gold 1648.35 1635.8 -25% £1.1 -£144 £14,471
07/10/2011 long EURUSD 1.3426 1.3375 -26% £3.0 -£154 £14,614
06/10/2011 long EURUSD 1.3331 1.3426 48% £2.9 £278 £14,768
05/10/2011 Long T Note (10 Yr) 130.5313 130.1094 -49% £6.9 -£289 £14,490
04/10/2011 Long USDJPY 76.892 76.817 10% £8.7 £61 £14,778
04/10/2011 Long Russell 2k 648.85 615.0412 -100% £1.8 -£613 £14,718
04/10/2011 short EURGBP 0.8576 0.8609 -31% £6.0 -£193 £15,331
04/10/2011 short EURCHF 1.2166 1.222792 -100% £10.6 -£647 £15,524
03/10/2011 long USDCHF 0.9108 0.9211 92% £5.6 £573 £16,171
03/10/2011 long EURUSD 1.3349 1.318 -87% £3.3 -£560 £15,598
03/10/2011 short EURCHF 1.216 1.2141 31% £10.3 £196 £16,157

<<< Previous Results | More Results >>>

Goldline Systems | Telephone 01438 748989 | Floor 2 Southgate House. St Georges Way, Stevenage. Herts. SG1 1HG | Map & Directions
What is Spread Betting? | Get Started | Terms & Conditions