Goldline Trading System 2011 } Record of Trades

Date Entry
Long/Short
Market
Entry Price
Exit Price
Return
£ Per Point
P/L
BANK
29/12/2011 short FTSE 100 5568 5594 -70% £25.7 -£668 £23,110
29/12/2011 long Dow Jones 12220 12286 65% £9.2 £606 £23,779
29/12/2011 long USDCAD 1.0224 1.0133 -30% £15.6 -£281 £23,173
29/12/2011 long EURGBP 0.83552 0.84056 168% £29.3 £1,477 £23,455
29/12/2011 short AUDUSD 1.00856 1.01333 -98% £19.1 -£896 £21,978
28/12/2011 long EURGBP 0.8339 0.83726 103% £27.5 £906 £22,874
28/12/2011 long EURUSD 1.3061 1.30275 -103% £27.8 -£944 £21,967
27/12/2011 long Crude (WTI) 99.92 101.31 64% £4.1 £572 £22,912
23/12/2011 short Gold 1607.6 1607.8 -1% £3.7 -£7 £22,339
23/12/2011 long USDCHF 0.93581 0.93727 33% £20.0 £293 £22,347
23/12/2011 long Russell 2k 748.2 747.7 -2% £4.2 -£21 £22,054
23/12/2011 short USDJPY 78 78.096 -14% £20.2 -£121 £22,075
21/12/2011 long USDJPY 78.048 78.09 8% £16.7 £70 £22,196
21/12/2011 long USDCHF 0.9367 0.93542 -22% £15.7 -£201 £22,126
21/12/2011 long Gold 1616.4 1615.9 -2% £3.1 -£16 £22,326
21/12/2011 long T Note 130.64 130.35 -30% £9.4 -£273 £22,342
20/12/2011 long Russell 2k 726.1 738 46% £4.4 £407 £22,615
20/12/2011 long FTSE 100 5376.3 5438.5 59% £8.3 £514 £22,208
20/12/2011 long Gold 1600 1613.8 24% £1.5 £202 £21,694
20/12/2011 long EURGBP 0.85779 0.8347 -100% £28.9 -£893 £21,492
19/12/2011 short USDCHF 0.936 0.93754 -19% £11.0 -£169 £22,385
16/12/2011 short FTSE 100 5348 5362 16% £10.5 £148 £22,554
16/12/2011 long T Note 131.06 131.18 14% £10.6 £127 £22,407
15/12/2011 long T Note 130.81 130.74 -9% £11.0 -£77 £22,279
15/12/2011 short Crude 95.31 93.66 50% £2.6 £434 £22,357
15/12/2011 short EURGBP 0.84026 0.83919 18% £14.3 £153 £21,922
15/12/2011 long Dow Jones 11886 11869 -6% £3.3 -£56 £21,769
14/12/2011 long Gold 1630.9 1587.4 -100% £2.1 -£912 £21,825
13/12/2011 long T Note 130.14 130.41 33% £10.9 £296 £22,737
13/12/2011 short Russell 2k 725.4 718.2 31% £3.8 £272 £22,441
12/12/2011 long EURCHF 1.23661 1.23566 -19% £18.2 -£173 £22,170
12/12/2011 short Dow Jones 12090 12024 29% £3.9 £256 £22,343
09/12/2011 short USDJPY 77.76 77.512 65% £22.7 £562 £22,087
09/12/2011 long USDCAD 0.9233 0.92434 9% £7.7 £80 £21,525
09/12/2011 long Russell 2k 740.7 744.9 21% £4.2 £178 £21,446
09/12/2011 long FTSE 100 5515.3 5545.3 25% £7.1 £214 £21,268
09/12/2011 short EURGBP 0.8549 0.85386 15% £12.3 £128 £21,054
09/12/2011 long Crude 98.43 99.66 59% £3.9 £479 £20,926
08/12/2011 long USDJPY 77.781 77.692 -36% £33.2 -£295 £20,447
08/12/2011 short USDCAD 1.00912 1.01611 -99% £12.3 -£851 £20,742
08/12/2011 long T Note 129.84 130.35 51% £8.5 £432 £21,593
08/12/2011 short Russell 2k 732.1 723.2 54% £5.0 £447 £21,162
08/12/2011 long Gold 1738.9 1709.1 -100% £2.9 -£866 £20,715
08/12/2011 long ftse 100 5557 5453 -100% £8.6 -£899 £21,581
08/12/2011 short Dow Jones 12171 12004 95% £4.9 £827 £22,480
08/12/2011 long AUDUSD 1.03032 1.0224 -100% £11.4 -£905 £21,654
07/12/2011 long UK100 5591 5571.1 -15% £6.7 -£134 £22,558
07/12/2011 short EURCHF 1.24307 1.23864 58% £11.7 £517 £22,692
07/12/2011 long Crude 101.56 100.48 -55% £4.6 -£495 £22,175
07/12/2011 long AUDUSD 1.02488 1.02823 36% £9.6 £322 £22,670
06/12/2011 long T Note 129.53 129.41 -12% £8.7 -£105 £22,348
06/12/2011 short Gold 1725.4 1729.6 -13% £2.7 -£114 £22,452
06/12/2011 short EURUSD 1.34181 1.33997 18% £8.6 £159 £22,566
06/12/2011 short EURGBP 0.85962 0.85923 11% £24.1 £94 £22,407
06/12/2011 long Crude 100.74 100.88 6% £3.6 £51 £22,313
06/12/2011 short AUDUSD 1.02002 1.02462 -46% £9.1 -£417 £22,262
05/12/2011 short USDCAD 1.0185 1.01696 -13% £7.9 -£119 £22,680
05/12/2011 short T Note 129.45 129.67 -18% £7.4 -£163 £22,799
05/12/2011 short FTSE 100 5520.3 5547 -16% £5.7 -£152 £22,962
05/12/2011 short EURUSD 1.33988 1.33956 2% £6.5 £19 £23,114
05/12/2011 long EURCHF 1.235 1.2349 -33% £14.6 -£307 £23,095
05/12/2011 long AUDUSD 1.0243 1.02803 23% £5.6 £212 £23,402
02/12/2011 long USDCAD 1.0155 1.0181 18% £6.4 £166 £23,189
02/12/2011 long T Note 129.27 129.74 47% £9.1 £429 £23,023
02/12/2011 short Gold 1748.4 1746.7 6% £3.2 £54 £22,594
02/12/2011 long EURUSD 1.3452 1.34039 -28% £5.3 -£253 £22,540
02/12/2011 short EURGBP 0.8598 1.34039 -72% £14.0 -£672 £22,793
02/12/2011 short Crude 100.11 101.08 -36% £3.5 -£342 £23,465
02/12/2011 long AUDUSD 1.0245 1.02121 -14% £4.0 -£129 £23,807
01/12/2011 long USDCHF 0.9086 0.91579 71% £9.3 £661 £23,936
01/12/2011 long Crude 100.6 99.99 -22% £3.4 -£208 £23,275
30/11/2011 long USDCHF 0.9227 0.9134 -100% £10.5 -£978 £23,483
30/11/2011 long Russell 2k 692 737.7 248% £4.8 £2,211 £24,462
30/11/2011 long Gold 1712.9 1748.4 147% £3.5 £1,233 £22,251
30/11/2011 long Ftse 100 5344 5530 151% £6.4 £1,199 £21,018
30/11/2011 long EURCHF 1.2284 1.2278 -8% £11.0 -£66 £19,819
30/11/2011 long Crude 99.48 100.34 33% £3.0 £258 £19,885
29/11/2011 long T Note (10 Yr) 130.55 130.47 -11% £11.1 -£89 £19,627
29/11/2011 Short Gold 1710.5 1716.9 -18% £2.3 -£147 £19,716
29/11/2011 long AUDUSD 0.9973 1.00248 43% £6.5 £337 £19,863
28/11/2011 long T Note (10 Yr) 130.44 130.63 24% £9.9 £188 £19,526
28/11/2011 short Crude (WTI) 97.55 97.99 -16% £2.8 -£122 £19,337
25/11/2011 long FTSE 100 5133 5137.5 4% £7.4 £33 £19,459
25/11/2011 short Crude (WTI) 97.31 97.31 0% £3.3 £0 £19,426
25/11/2011 short AUDUSD 0.9696 0.9699 -2% £5.2 -£16 £19,426
24/11/2011 short Gold 1693.4 1693 1% £2.2 £9 £19,442
24/11/2011 Short EURCHF 1.2309 1.2272 69% £14.0 £518 £19,433
23/11/2011 long Gold 1701 1694.3 -15% £1.7 -£116 £18,914
22/11/2011 short T Note (10 Yr) 130.69 130.84 -20% £10.4 -£156 £19,030
21/11/2011 short EURUSD 1.3536 1.35016 32% £7.2 £245 £19,186
21/11/2011 short EURGBP 0.8579 0.8629 -100% £15.8 -£789 £18,940
21/11/2011 short Crude (WTI) 96.7 97.39 -16% £1.8 -£127 £19,730
21/11/2011 short AUDUSD 0.9965 0.98592 91% £6.7 £700 £19,857

More Results >>>

Goldline Systems | Telephone 01438 748989 | Floor 2 Southgate House. St Georges Way, Stevenage. Herts. SG1 1HG | Map & Directions
What is Spread Betting? | Get Started | Terms & Conditions