Accum 
                       Signalled   £                Signalled   £ £ Profit
Date closed INASDAQex Buy/Sell Date opened Entry Stop Point Entry Stop Point Profit/Loss £6,419
02/01/2001 DOW Buy 26-Dec #REF! #REF! #REF! 10805 10800 2.05 -£11 £6,408
03/01/2001 DAX Sell 02-Jan #REF! #REF! #REF! 6391 6518 2.83 -£360 £6,048
05/01/2001 DOW Buy 03-Jan #REF! #REF! #REF! 10892 10715 2.03 -£360 £5,688
11/01/2001 NASDAQ Sell 03-Jan #REF! #REF! #REF! 2634 2448 2.24 £416 £6,104
11/01/2001 DAX Sell 10-Jan       6357 6488 2.74 -£359 £5,745
17/01/2001 DOW Sell 10-Jan #REF! #REF! #REF! 10590 10775 1.94 -£359 £5,386
17/01/2001 NASDAQ Sell 16-Jan #REF! #REF! #REF! 2460 2630 2.11 -£359 £5,027
25/01/2001 DOW Sell 22-Jan #REF!     10574 10764 1.89 -£360 £4,667
26/01/2001 NASDAQ Buy 23-Jan #REF! #REF! #REF! 2758 2586 2.09 -£360 £4,307
01/02/2001 NASDAQ Buy 31-Jan #REF! #REF! #REF! 2740 2568 2.09 -£360 £3,947
07/02/2001 DAX Buy 15-Jan #REF! #REF! #REF! 6595 6626 2.72 £84 £4,031
09/02/2001 DOW Buy 31-Jan #REF! #REF! #REF! 10943 10878 1.88 -£123 £3,908
15/02/2001 DOW Buy 12-Feb #REF! #REF! #REF! 10985 10834 1.89 -£286 £3,622
27/02/2001 DOW Sell 21-Feb #REF! #REF! #REF! 10667 10635 1.92 £61 £3,683
06/03/2001 DOW Sell 28-Feb #REF! #REF! #REF! 10643 10600 1.89 £81 £3,764
06/03/2001 DAX Sell 09-Feb #REF! #REF! #REF! 6546 6309 2.8 £663 £4,427
26/03/2001 DOW Sell 12-Mar #REF! #REF! #REF! 10535 9690 1.92 £1,622 £6,049
26/03/2001 NIKKEI Sell 21-Mar #REF! #REF! #REF! 13198 13380 1.37 -£250 £5,799
26/03/2001 DAX Sell 07-Mar #REF! #REF! #REF! 6296 5756 2.97 £1,603 £7,402
29/03/2001 NIKKEI Buy 27-Jan #REF! #REF! #REF! 13596 13378 1.31 -£286 £7,116
03/04/2001 NIKKEI Sell 30-Mar #REF! #REF! #REF! 12996 13279 1.3 -£368 £6,748
05/04/2001 DOW Sell 02-Apr #REF! #REF! #REF! 9946 9853 1.89 £175 £6,923
05/04/2001 NIKKEI Sell 04-Apr #REF! #REF! #REF! 12967 13300 1.28 -£427 £6,496
06/04/2001 DAX Sell 27-Mar #REF! #REF! #REF! 5877 5832 3.13 £140 £6,636
09/04/2001 DOW Sell 06-Apr #REF!     9785 9984 1.85 -£369 £6,267
09/04/2001 NIKKEI Buy 06-Apr #REF! #REF! #REF! 13523 13233 1.27 -£369 £5,898
10/04/2001 NASDAQ Sell 07-Feb #REF! #REF! #REF! 2400 1554 2.11 £1,785 £7,683
12/04/2001 NIKKEI Sell 11-Apr   #REF!   12908 13202 1.3 -£383 £7,300
17/04/2001 NIKKEI Buy 13-Apr #REF! #REF! #REF! 13473 13140 1.29 -£430 £6,870
18/04/2001 NASDAQ Sell 11-Apr #REF! #REF! #REF! 1715 1818 2.7 -£279 £6,591
23/04/2001 NIKKEI Buy 18-Apr #REF! #REF! #REF! 13471 13667 1.28 £250 £6,841
24/04/2001 DOW Buy 10-Apr #REF! #REF! #REF! 10099 10513 1.85 £765 £7,606
24/04/2001 NASDAQ Buy   #REF! #REF! #REF! 1920 1814 2.76 -£293 £7,313
04/05/2001 DAX Buy 10-Apr   #REF!   5907 6085 3.07 £546 £7,859
09/05/2001 NIKKEI Buy 24-Apr #REF! #REF! #REF! 13483 14146 1.25 £828 £8,687
11/05/2001 NASDAQ Buy 30-Apr #REF! #REF! #REF! 1870 1819 2.8 -£143 £8,544
16/05/2001 DAX Buy 07-May #REF! #REF! #REF! 6116 6012 3.22 -£335 £8,209
23/05/2001 DOW Buy 11-May #REF!     10831 11167 2.17 £729 £8,938
24/05/2001 NASDAQ Buy 15-May     #REF! 1858 1941 3.44 £285 £9,223
29/05/2001 DAX Buy 21-May #REF! #REF! #REF! 6271 6152 3.65 -£435 £8,788
30/05/2001 DOW Buy 24-May #REF! #REF! #REF! 11147 10973 2.3 -£401 £8,387
30/05/2001 NASDAQ Buy 29-May     #REF! 1901 1782 3.87 -£461 £7,926
01/06/2001 DAX Sell 30-May #REF! #REF! #REF! 6068 6184 3.97 -£461 £7,465
04/06/2001 DOW Sell 01-Jun #REF! #REF! #REF! 10849 11040 2.45 -£468 £6,997
08/06/2001 NIKKEI Sell 05-Jun #REF!     13050 13352 1.52 -£460 £6,537
12/06/2001 NASDAQ Buy 05-Jun       1921 1797 4.19 -£520 £6,017
13/06/2001 DOW Sell 11-Jun #REF! #REF! #REF! 10894 11067 2.49 -£431 £5,586
21/06/2001 NIKKEI Sell 12-Jun #REF! #REF! #REF! 13101 12945 1.54 £240 £5,826
28/06/2001 DOW Sell 14-Jun #REF! #REF! #REF! 10906 10677 2.5 £572 £6,398
28/06/2001 NASDAQ Sell 14-Jun     #REF! 1770 1816 4.39 -£202 £6,196
29/06/2001 DAX Sell 12-Jun     #REF! 6070 6030 4 £160 £6,356
04/07/2001 DAX Buy 02-Jul #REF! #REF! #REF! 6179 6062 3.94 -£461 £5,895
12/07/2001 DOW Sell 29-Jun #REF!     10660 10453 2.5 £517 £6,412
13/07/2001 NASDAQ Sell 06-Jul #REF! #REF! #REF! 1752 1760 4.61 -£37 £6,375
13/07/2001 DAX Sell 06-Jul #REF! #REF! #REF! 5931 5981 3.9 -£196 £6,179
30/07/2001 NASDAQ Sell 13-Jul #REF! #REF! #REF! 1728 1710 4.75 £85 £6,264
30/07/2001 DAX Sell 17-Jul #REF! #REF! #REF! 5860 5828 3.87 £123 £6,387
31/07/2001 DOW Sell 24-Jul #REF! #REF! #REF! 10351 10517 2.51 -£417 £5,970
13/08/2001 DOW Sell 08-Aug #REF! #REF! #REF! 10303 10430 2.62 -£333 £5,637
24/08/2001 DOW Sell 16-Aug #REF! #REF! #REF! 10305 10400 2.72 -£259 £5,378
24/08/2001 NASDAQ Sell 08-Aug #REF! #REF! #REF! 1655 1582 5.24 £382 £5,760
24/08/2001 DAX Sell 08-Aug #REF! #REF! #REF! 5710 5388 3.94 £1,268 £7,028
25/09/2001 DOW Sell 28-Aug #REF! #REF! #REF! 10237 8645 2.79 £4,441 £11,469
25/09/2001 DAX Sell 27-Aug #REF! #REF! #REF! 5462 4012 4.08 £5,915 £17,384
03/10/2001 NASDAQ Sell 27-Aug #REF! #REF! #REF! 1599 1217 5.62 £2,146 £19,530
03/10/2001 DAX Sell 02-Oct #REF! #REF! #REF! 4295 4428 6.53 -£869 £18,661
10/10/2001 DOW Sell 03-Oct #REF! #REF! #REF! 9068 9231 4.88 -£796 £17,865
12/10/2001 NASDAQ Sell 15-Oct #REF! #REF! #REF! 1333 1420 13.75 -£1,197 £16,668
18/10/2001 NASDAQ Buy 11-Oct #REF! #REF! #REF! 1446 1312 13.75 -£1,843 £14,825
19/10/2001 DAX Buy 04-Oct #REF! #REF! #REF! 4481 4513 7.28 £232 £15,057
23/10/2001 NIKKEI Sell 17-Oct       10715 10713 4.01 £8 £15,065
25/10/2001 DOW Buy 19-Oct #REF! #REF! #REF! 9134 9217 5.33 £442 £15,507
30/10/2001 DOW Buy 29-Oct #REF! #REF! #REF! 9359 9174 5.27 -£975 £14,532
30/10/2001 NASDAQ Buy 23-Oct #REF! #REF! #REF! 1419 1373 13.94 -£642 £13,890
30/10/2001 DAX Buy 22-Oct #REF! #REF! #REF! 4524 4609 7.02 £596 £14,486
02/11/2001 DOW Sell 01-Nov #REF! #REF! #REF! 9056 9243 5.22 -£977 £13,509
06/11/2001 NIKKEI Sell 01-Nov #REF! #REF! #REF! 10490 10617 3.98 -£506 £13,003
12/11/2001 DOW Buy 05-Nov #REF! #REF! #REF! 9442 9459 5.16 £87 £13,090
12/11/2001 DAX Buy 06-Nov #REF! #REF! #REF! 4785 4708 6.73 -£519 £12,571
15/11/2001 NIKKEI Sell 07-Nov #REF! #REF! #REF! 10396 10270 4.03 £507 £13,078
21/11/2001 NASDAQ Buy 31-Oct #REF! #REF! #REF! 1403 1538 14.15 £1,910 £14,988
28/11/2001 NIKKEI Buy 16-Nov #REF! #REF! #REF! 10695 10717 4.05 £89 £15,077
03/12/2001 NIKKEI Buy 29-Nov #REF! #REF! #REF! 10610 10386 3.95 -£885 £14,192
03/12/2001 DAX Buy 27-Nov #REF! #REF! #REF! 5050 4900 6.51 -£977 £13,215
10/12/2001 DOW Buy 28-Nov     #REF! 9799 9996 5.19 £1,022 £14,237
10/12/2001 NIKKEI Buy 05-Dec #REF! #REF! #REF! 10577 10696 3.93 £467 £14,704
11/12/2001 DAX Buy 05-Dec