Accum 
                       Signalled   £                Signalled   £ £ Profit
Date closed INASDAQex Buy/Sell Date opened Entry Stop Point Entry Stop Point Profit/Loss £48,086
02/01/2003 DOW Sell 18-Dec     #REF! 8459 8435 4.87 £116 £48,202
03/01/2003 NASDAQ Sell 27-Dec #REF! #REF! #REF! 1006 1027 25.64 -£539 £47,663
03/01/2003 DAX Sell 18-Dec #REF! #REF! #REF! 3107 3093 7.24 £101 £47,764
06/01/2003 NIKKEI Sell 26-Dec #REF! #REF! #REF! 8614 8785 5.18 -£886 £46,878
08/01/2003 NASDAQ Buy 07-Jan #REF! #REF! #REF! 1085 1047 26.31 -£1,000 £45,878
13/01/2003 DAX Sell 09-Jan #REF! #REF! #REF! 2986 3115 7.75 -£1,000 £44,878
16/01/2003 NIKKEI Sell 08-Jan #REF! #REF! #REF! 8560 8609 5.29 -£260 £44,618
17/01/2003 DOW Buy 06-Jan #REF! #REF! #REF! 8697 8625 5.2 -£375 £44,243
17/01/2003 NASDAQ Buy 09-Jan   #REF!   1085 1055 27.02 -£811 £43,432
21/01/2003 NIKKEI Sell 20-Jan #REF! #REF! #REF! 8502 8691 5.29 -£1,000 £42,432
03/02/2003 NIKKEI Sell 28-Jan #REF! #REF! #REF! 8504 8496 5.34 £42 £42,474
12/02/2003 NIKKEI Sell 04-Feb #REF! #REF! #REF! 8472 8601 5.49 -£709 £41,765
14/02/2003 DOW Sell 22-Jan #REF! #REF! #REF! 8385 7925 5.43 £2,497 £44,262
17/02/2003 DAX Sell 17-Jan   #REF!   2945 2727 7.81 £1,702 £45,964
18/02/2003 NASDAQ Sell 21-Jan #REF! #REF! #REF! 1020 991 27.02 £783 £46,747
19/02/2003 NIKKEI Buy 17-Feb #REF! #REF! #REF! 8811 8644 5.52 -£922 £45,825
28/02/2003 NASDAQ Sell 25-Feb #REF! #REF! #REF! 978 1014 27.77 -£1,000 £44,825
03/03/2003 NIKKEI Sell 25-Feb #REF! #REF! #REF! 8457 8476 5.74 -£110 £44,715
13/03/2003 DOW Sell 18-Feb #REF! #REF! #REF! 7932 7713 5.55 £1,215 £45,930
13/03/2003 NASDAQ Sell 07-Mar   #REF!   975 999 28.57 -£686 £45,244
14/03/2003 NIKKEI Sell 04-Mar     #REF! 8461 8027 5.88 £2,551 £47,795
14/03/2003 DAX Sell 25-Feb #REF! #REF! #REF! 2546 2431 8.47 £974 £48,769
18/03/2003 DAX Sell 17-Mar #REF! #REF! #REF! 2400 2545 9 -£1,305 £47,464
25/03/2003 DOW Buy 17-Mar #REF! #REF! #REF! 7972 8165 6.06 £1,169 £48,633
25/03/2003 NASDAQ Buy 14-Mar #REF! #REF! #REF! 1034 1050 29.41 £470 £49,103
25/03/2003 DAX Buy 19-Mar       2607 2530 9 -£693 £48,410
31/03/2003 DOW Buy 28-Mar #REF! #REF! #REF! 8090 7929 6.21 -£1,000 £47,410
31/03/2003 DAX Buy 27-Mar #REF! #REF! #REF! 2602 2472 9.17 -£1,193 £46,217
03/04/2003 NIKKEI Sell 25-Mar #REF! #REF! #REF! 8281 8180 5.98 £603 £46,820
09/04/2003 NASDAQ Buy 31-Mar #REF! #REF! #REF! 1040 1036 30.3 -£122 £46,698
21/04/2003 NIKKEI Sell 07-Apr #REF! #REF! #REF! 8242 7923 6.25 £1,993 £48,691
25/04/2003 DOW Buy 09-Apr #REF! #REF! #REF! 8223 8354 6.32 £827 £49,518
25/04/2003 DAX Buy 03-Apr       2606 2841 9.34 £2,194 £51,712
01/05/2003 DOW Buy 28-Apr #REF! #REF! #REF! 8404 8341 6.45 -£407 £51,305
09/05/2003 NASDAQ Buy 11-Apr #REF! #REF! #REF! 1052 1114 31.25 £1,937 £53,242
12/05/2003 NIKKEI Sell 06-May   #REF!   8044 8190 6.57 -£960 £52,282
15/05/2003 NIKKEI Buy 13-May #REF! #REF! #REF! 8321 8170 6.62 -£1,000 £51,282
19/05/2003 DOW Buy 02-May #REF! #REF! #REF! 8461 8557 6.49 £623 £51,905
19/05/2003 DAX Buy 08-May #REF! #REF! #REF! 2961 2860 9.9 -£1,000 £50,905
23/05/2003 NIKKEI Sell 19-May #REF! #REF! #REF! 8002 8152 6.66 -£999 £49,906
28/05/2003 DAX Sell 20-May #REF! #REF! #REF! 2846 2945 10.1 -£1,000 £48,906
16/06/2003 NIKKEI Buy 26-May #REF! #REF! #REF! 8256 8818 6.8 £3,821 £52,727
19/06/2003 DOW Buy 27-May #REF! #REF! #REF! 8682 9177 6.62 £3,276 £56,003
23/06/2003 NASDAQ Buy 19-May #REF! #REF! #REF! 1117 1211 34.48 £3,241 £59,244
23/06/2003 DAX Buy 03-Jun       3021 3192 10.52 £1,798 £61,042
26/06/2003 DOW Buy 23-Jun #REF! #REF! #REF! 9113 8965 6.75 -£999 £60,043
02/07/2003 DOW Sell 01-Jul #REF! #REF! #REF! 8932 9077 6.89 -£1,000 £59,043
11/07/2003 NASDAQ Buy 24-Jun #REF! #REF! #REF! 1196 1266 34.48 £2,413 £61,456
21/07/2003 DAX Buy 24-Jun       3183 3298 10.98 £1,262 £62,718
25/07/2003 DOW Buy 24-Jul #REF! #REF! #REF! 9218 9079 7.19 -£1,000 £61,718
30/07/2003 DOW Buy 28-Jul #REF! #REF! #REF! 9225 9147 7.14 -£557 £61,161
01/08/2003 DOW Buy 31-Jul #REF! #REF! #REF! 9258 9118 7.14 -£1,000 £60,161
04/08/2003 NASDAQ Buy 18-Jul     #REF! 1245 1252 34.48 £241 £60,402
06/08/2003 DAX Buy 24-Jul #REF! #REF! #REF! 3385 3328 11.76 -£671 £59,731
08/08/2003 DOW Sell 05-Aug #REF! #REF! #REF! 8999 9139 7.14 -£1,000 £58,731
13/08/2003 NASDAQ Sell 05-Aug #REF! #REF! #REF! 1217 1247 33.33 -£1,000 £57,731
25/08/2003 DOW Buy 12-Aug     #REF! 9268 9320 7.35 £382 £58,113
26/08/2003 NASDAQ Buy 18-Aug #REF! #REF! #REF! 1278 1283 34.48 £172 £58,285
26/08/2003 DAX Buy 15-Aug #REF! #REF! #REF! 3462 3463 12.65 £12 £58,297
10/09/2003 DOW Buy 28-Aug #REF! #REF! #REF! 9375 9477 7.69 £784 £59,081
10/09/2003 DAX Buy 28-Aug #REF! #REF! #REF! 3521 3559 13.15 £499 £59,580
22/09/2003 DAX Buy 17-Sep #REF! #REF! #REF! 3622 3550 13.88 -£1,000 £58,580
23/09/2003 DOW Buy 17-Sep #REF! #REF! #REF! 9554 9517 8.13 -£301 £58,279
26/09/2003 NASDAQ Buy 25-Sep #REF! #REF! #REF! 1339 1310 34.48 -£1,000 £57,279
01/10/2003 DOW Sell 25-Sep #REF! #REF! #REF! 9361 9381 8.33 -£167 £57,112
03/10/2003 DAX Sell 23-Sep #REF! #REF! #REF! 3494 3407 14.08 £1,224 £58,336
07/10/2003 NIKKEI Buy 30-Sep #REF! #REF! #REF! 10136 10720 8.54 £4,987 £63,323
09/10/2003 DAX Sell 06-Oct #REF! #REF! #REF! 3414 3486 13.88 -£1,000 £62,323
17/10/2003 DOW Buy 03-Oct #REF! #REF! #REF! 9587 9681 8.33 £783 £63,106
20/10/2003 NASDAQ Buy 03-Oct     #REF! 1346 1389 34.48 £1,482 £64,588
23/10/2003 DAX Buy 10-Oct #REF! #REF! #REF! 3515 3445 13.88 -£972 £63,616
24/10/2003 NASDAQ Buy 22-Oct #REF! #REF! #REF! 1393 1365 34.48 -£966 £62,650
24/10/2003 NIKKEI Buy 23-Oct #REF! #REF! #REF! 10448 10330 8.47 -£1,000 £61,650
31/10/2003 NIKKEI Buy 27-Oct #REF! #REF! #REF! 10478 10601 8.47 £1,042 £62,692
10/11/2003 DOW Buy 28-Oct #REF!     9706 9749 8.69 £373 £63,065
10/11/2003 NIKKEI Buy 06-Nov #REF! #REF! #REF! 10595 10491 8.54 -£888 £62,177
11/11/2003 NASDAQ Buy 28-Oct #REF! #REF! #REF! 1401 1411 34.48 £344 £62,521
14/11/2003 DOW Buy 12-Nov     #REF! 9841 9731 9.09 -£1,000 £61,521
17/11/2003 NASDAQ Buy 12-Nov #REF! #REF! #REF! 1418 1408 35.71 -£358 £61,163
17/11/2003 DAX Buy 27-Oct #REF!     3526 3695 13.69 £2,313 £63,476
18/11/2003 DOW Sell 17-Nov #REF! #REF! #REF! 9627 9736 9.17 -£1,000 £62,476
20/11/2003 NASDAQ Sell 18-Nov #REF!     1367 1396 34.48 -£1,000 £61,476
24/11/2003 DOW Sell 19-Nov #REF! #REF! #REF! 9627 9736 9.17 -£1,000 £60,476
24/11/2003 NASDAQ Sell 21-Nov #REF! #REF! #REF! 1366 1395 34.48 -£1,000 £59,476
24/11/2003 DAX Sell 20-Nov #REF! #REF! #REF! 3603 3674 14.08 -£1,000 £58,476
04/12/2003 NASDAQ Buy 25-Nov #REF! #REF! #REF! 1424 1410 34.48 -£483 £57,993
11/12/2003 NASDAQ Sell 09-Dec #REF! #REF! #REF! 1384 1412 35.71 -£1,000 £56,993
16/12/2003 NASDAQ Buy 15-Dec #REF! #REF! #REF! 1440 1402 35.71 -£1,357 £55,636
19/12/2003 NIKKEI Sell 15-Dec